| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Biotic components of pond ecosystems of Ropar, Punjab, India Authors: Lakhwinder Singh, Veerpal Kaur, Ramandeep Achint How to cite this article: Singh L., Kaur V., Achint R. "Biotic components of pond ecosystems of Ropar, Punjab, India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 1-3 | India |
| 2 | Physiochemical relationship of water with prevalence of cestode parasite in fishes from Ghodazari Lake, Nagbhid, district chatrapur (MS) Authors: Ratnaprabha J Rudey How to cite this article: Rudey R. J. "Physiochemical relationship of water with prevalence of cestode parasite in fishes from Ghodazari Lake, Nagbhid, district chatrapur (MS)". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 4-6 | India |
| 3 | Spatial variation in physicochemical parameters at different sites of a Tighra fresh water reservoir, Gwalior, Madhya Pradesh, India Authors: Lahariya J, Bhardwaj S How to cite this article: J L., S B. "Spatial variation in physicochemical parameters at different sites of a Tighra fresh water reservoir, Gwalior, Madhya Pradesh, India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 7-10 | India |
| 4 | Species composition and diversity of insect pollinators visiting Radish (Raphanus Sativus L.) in semi-arid climate of Gangapur City, Rajasthan, India Authors: Paras Meena, Monika Jagarwal, Ghanshyam Kachhawa How to cite this article: Meena P., Jagarwal M., Kachhawa G. "Species composition and diversity of insect pollinators visiting Radish (Raphanus Sativus L.) in semi-arid climate of Gangapur City, Rajasthan, India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 11-15 | India |
| 5 | Biochemical composition, functional properties, and biomedical applications of Helix Aspersa mucin Authors: J Sornapriya, Abinaya S How to cite this article: Sornapriya J., S A. "Biochemical composition, functional properties, and biomedical applications of Helix Aspersa mucin". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 16-20 | India |
| 6 | Studies on seasonal and spatial variation of zooplankton community in freshwater Parasdoh Reservoir, Betul district (M.P.) India Authors: Sapna Gupta, Anuja Gupta, Subrata Pani How to cite this article: Gupta S., Gupta A., Pani S. "Studies on seasonal and spatial variation of zooplankton community in freshwater Parasdoh Reservoir, Betul district (M.P.) India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 21-28 | India |
| 7 | Mosquito species composition and Pyrethroid resistance status in Daura, Maiadua and Sandamu LGAs, Katsina state Authors: Abubakar Sani, Musa Abubakar Yalwa, Muhammad Musa Ahmad, Usman Salisu Batagarawa, Muhammad Auwal Abdullahi How to cite this article: Sani A., Yalwa M. A., Ahmad M. M., Batagarawa U. S., Abdullahi M. A. "Mosquito species composition and Pyrethroid resistance status in Daura, Maiadua and Sandamu LGAs, Katsina state". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 29-35 | Nigeria |
| 8 | Daily activities of crowned doves (Goura cristata) at Ragunan Zoo, South Jakarta Authors: Ismail Karaman, Untung Sedyaadi, Afriana Pulungan, Dewi Elfidasari How to cite this article: Karaman I., Sedyaadi U., Pulungan A., Elfidasari D. "Daily activities of crowned doves (Goura cristata) at Ragunan Zoo, South Jakarta". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 36-41 | Indonesia |
| 9 | Beetles (Order Coleoptera) diversity and seasonal distribution in Jalna District, (MH) India Authors: Dr. Suryawanshi V D How to cite this article: D S. V. "Beetles (Order Coleoptera) diversity and seasonal distribution in Jalna District, (MH) India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 42-45 | India |
| 10 | Effect of Eri Moult as food on the growth and health of Blue Gourami (Trichopodus trichopterus) Authors: Harshada P Chavan, Sayali R Waghamare, Snehal A Bhosale How to cite this article: Chavan H. P., Waghamare S. R., Bhosale S. A. "Effect of Eri Moult as food on the growth and health of Blue Gourami (Trichopodus trichopterus)". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 46-50 | India |
| 11 | Toxicological and control efficiency of chitosan and congest against Eutetranychus orientalis and Tydeus californicus under laboratory and semi-field conditions Authors: Rania H Mahmoud, Asmaa R Abdel-Khalik, Rania A El-Nahas How to cite this article: Mahmoud R. H., Abdel-Khalik A. R., El-Nahas R. A. "Toxicological and control efficiency of chitosan and congest against Eutetranychus orientalis and Tydeus californicus under laboratory and semi-field conditions". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 51-60 | Egypt |
| 12 | Structure and spatial–phenological dynamics of maize (Zea mays l.) pests and their natural enemies across five agroecological zones in Senegal Authors: Mame Diarra Kane, Adiouma Georges Robert Jacques Sarr, Toffène Diome, Sokhna Toure, Mbacké Sembene How to cite this article: Kane M. D., Sarr A. G. R. J., Diome T., Toure S., Sembene M. "Structure and spatial–phenological dynamics of maize (Zea mays l.) pests and their natural enemies across five agroecological zones in Senegal". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 61-71 | Senegal |
| 13 | Diversity and distribution of Odonata (Dragonflies and Damselflies) in Walayar Lake, Kerala, India Authors: S Selvamurugan, P Mariappan How to cite this article: Selvamurugan S., Mariappan P. "Diversity and distribution of Odonata (Dragonflies and Damselflies) in Walayar Lake, Kerala, India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 72-76 | India |
| 14 | Roosting ecology, diurnal behaviour and threats of the Indian Flying Fox Pteropus medius in Kangra district, Himachal Pradesh, India Authors: Diljeet Singh How to cite this article: Singh D. "Roosting ecology, diurnal behaviour and threats of the Indian Flying Fox Pteropus medius in Kangra district, Himachal Pradesh, India". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 77-85 | India |
| 15 | Sun-orientation behaviour and perching spacing in Common Myna (Acridotheres tristis) during morning and evening Authors: Huda Naaz, Shalie Malik, Sangeeta Rani, Sudhir Kumar How to cite this article: Naaz H., Malik S., Rani S., Kumar S. "Sun-orientation behaviour and perching spacing in Common Myna (Acridotheres tristis) during morning and evening". International Journal of Zoology Studies, Vol 11, Issue 1, 2026, Pages 86-90 | India |

