| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Species diversity of phytophagous nematodes in selected agroecosystems of Telangana State Authors: Dr. P Vindhyarani How to cite this article: Vindhyarani P. "Species diversity of phytophagous nematodes in selected agroecosystems of Telangana State". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 01-04 | India |
| 2 | Efficacy of Some Botanical Oils against Stored-product Pest Cowpea Beetle, Callosobruchus maculatus (F.) (Coleoptera: Bruchidae) Authors: Abdullah Ahmady, Magdi AA Mousa, Ahmed A Zaitoun How to cite this article: Ahmady A., Mousa M. A., Zaitoun A. A. "Efficacy of Some Botanical Oils against Stored-product Pest Cowpea Beetle, Callosobruchus maculatus (F.) (Coleoptera: Bruchidae)". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 05-09 | Saudi Arabia |
| 3 | Bird abundance of a flood plain wetland of Kashmir Himalayas Authors: Masli Aijaz Ahmad, Dr. Imtiyaz Ahmad Bhat How to cite this article: Ahmad M. A., Bhat I. A. "Bird abundance of a flood plain wetland of Kashmir Himalayas". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 10-13 | India |
| 4 | Parasite fauna of the Caspian Sea cyprinid fish (Cyprinidae) in near-shore area of the Absheron Peninsula Authors: SN Mamedova, GA Veliyeva How to cite this article: Mamedova S., Veliyeva G. "Parasite fauna of the Caspian Sea cyprinid fish (Cyprinidae) in near-shore area of the Absheron Peninsula". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 14-16 | Azerbaijan |
| 5 | Mangrove Associate gastropoda diversity of Turbadi, Raigad, coast of India Authors: SN Khade How to cite this article: Khade S. "Mangrove Associate gastropoda diversity of Turbadi, Raigad, coast of India". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 17-19 | India |
| 6 | The influence of size and seasons on the bio-accumulation of heavy metals in tissues of Clarias gariepinus from QUA IBOE River, Southeastern Nigeria Authors: Ekpo Antai, Akaninyene Joseph, Andem Bassey, Finian Okoro How to cite this article: Antai E., Joseph A., Bassey A., Okoro F. "The influence of size and seasons on the bio-accumulation of heavy metals in tissues of Clarias gariepinus from QUA IBOE River, Southeastern Nigeria". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 20-28 | Nigeria |
| 7 | Evaluation of the abiotic accumulation factor of some heavy metals in muscles of Clarias gariepinus from QUA IBOE River, South-Eastern Nigeria Authors: Akaninyene Joseph, Ekpo Antai, Andem Bassey, Finian Okoro How to cite this article: Joseph A., Antai E., Bassey A., Okoro F. "Evaluation of the abiotic accumulation factor of some heavy metals in muscles of Clarias gariepinus from QUA IBOE River, South-Eastern Nigeria". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 29-38 | Nigeria |
| 8 | Effect of temperature on the biology of flour beetle, Tribolium confusum Jacquelin du Val (Coleoptera: Tenebrionidae) in the laboratory Authors: Abdullah Ahmady, Zainullah Hazim, Najibullah Rahmatzai, Magdi AA Mousa, Ahmed A Zaitoun How to cite this article: Ahmady A., Hazim Z., Rahmatzai N., Mousa M. A., Zaitoun A. A. "Effect of temperature on the biology of flour beetle, Tribolium confusum Jacquelin du Val (Coleoptera: Tenebrionidae) in the laboratory". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 39-42 | Saudi Arabia |
| 9 | Zoobenthos distribution patterns in the deepwater horizon of Azerbaijan sector of the caspian sea Authors: G.S Mirzoev, I.H Alekperov How to cite this article: Mirzoev G., Alekperov I. "Zoobenthos distribution patterns in the deepwater horizon of Azerbaijan sector of the caspian sea". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 43-48 | Azerbaijan |
| 10 | Toxic effects of zinc sulphate on haematological indices of fresh water catfish Clarias batrachus (Linn.) Authors: Muneesh kumar, Dharvinder Kumar How to cite this article: kumar M., Kumar D. "Toxic effects of zinc sulphate on haematological indices of fresh water catfish Clarias batrachus (Linn.)". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 49-52 | India |
| 11 | The role of Shahdag National Park in the preservation of mammal biodiversity in Azerbaijan Authors: JA Najafov, HJ Yusufova How to cite this article: Najafov J., Yusufova H. "The role of Shahdag National Park in the preservation of mammal biodiversity in Azerbaijan". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 53-55 | Azerbaijan |
| 12 | Awareness level of human African trypanosomiasis (HAT) and animal African trypanosomiasis (AAT) among farmers in Talek, Narok County, Kenya Authors: Sylvia Muthama, Dr. Joseph Koskey, Dr. Maghenda W, Dr. P Webala How to cite this article: Muthama S., Koskey J., W M., Webala P. "Awareness level of human African trypanosomiasis (HAT) and animal African trypanosomiasis (AAT) among farmers in Talek, Narok County, Kenya". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 56-60 | Kenya |
| 13 | Biomonitoring of zooplankton to assess the quality of water in the nagpokhari of Kathmandu valley Authors: Sunil Ram Vaidya How to cite this article: Vaidya S. R. "Biomonitoring of zooplankton to assess the quality of water in the nagpokhari of Kathmandu valley". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 61-65 | Nepal |
| 14 | Ethno-Zoological study in gondwana vindhyan region (Madhya Pradesh) India Authors: Vinita R Kashyap How to cite this article: Kashyap V. R. "Ethno-Zoological study in gondwana vindhyan region (Madhya Pradesh) India". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 66-67 | India |
| 15 | Biodiversity of small mammals of Tshuapa-Lomami-Lualaba National Parc, Democratic Republic of the Congo Authors: Patrick Mutombo, Malikidoko Kakule, Benjamin Dudu, Anne Laudisoit, Sylvestre Gambalemoke, Dieudonné Upoki, Corneille Mukirania, Pascal Baelo, José Akaibe, Reddy Tshusha, Olivier Basa, Jean-Léon Kambale, Gédéon Ngiala Bongo, Koto-te-Nyiwa Ngbolua How to cite this article: Mutombo P., Kakule M., Dudu B., Laudisoit A., Gambalemoke S., Upoki D., Mukirania C., Baelo P., Akaibe J., Tshusha R., Basa O., Kambale J., Bongo G. N., Ngbolua K. "Biodiversity of small mammals of Tshuapa-Lomami-Lualaba National Parc, Democratic Republic of the Congo". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 68-74 | DR Congo |
| 16 | Inventory of fish in the Congo Basin: Case of Mukwamboli and Ngene-Ngene rivers, Kisangani, Democratic of the Congo Authors: Alfred Toengaho, Célestin Danadu, Jacob Ndjaki, Jacques Tchatchambe, André Malekani, Patrick Mutombo, Michel Komba, Jean-Léon Kambale, Jonathan Kosele, Gédéon Ngiala Bongo, Koto-te-Nyiwa Ngbolua How to cite this article: Toengaho A., Danadu C., Ndjaki J., Tchatchambe J., Malekani A., Mutombo P., Komba M., Kambale J., Kosele J., Bongo G. N., Ngbolua K. "Inventory of fish in the Congo Basin: Case of Mukwamboli and Ngene-Ngene rivers, Kisangani, Democratic of the Congo". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 75-82 | DR Congo |
| 17 | Studies on day-night distribution, composition and abundance of copepod groups in Manora waters along Karachi coast of North Arabian sea, Pakistan Authors: Muhammad Jawed Abbasi, Zarina Abbasi, Farah Naz Khokhar, Pirzada Jamal Ahmed Siddiqui How to cite this article: Abbasi M. J., Abbasi Z., Khokhar F. N., Siddiqui P. J. A. "Studies on day-night distribution, composition and abundance of copepod groups in Manora waters along Karachi coast of North Arabian sea, Pakistan". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 83-88 | Pakistan |
| 18 | Diversity of rodents and shrews in Rubi-Télé Hunting Domain in the territory of Buta, Bas Uélé Province, Democratic Republic of the Congo Authors: Patrick Mutombo, Gyna Nyundai, André Malekani, Roger Angoyo, Olivier Basa, Benjamin Dudu, Nicaise Amundala, Sylvestre Gambalemoke, José Akaibe, Jean –Léon Kambale, Gédéon Ngiala Bongo, Koto-te-Nyiwa Ngbolua How to cite this article: Mutombo P., Nyundai G., Malekani A., Angoyo R., Basa O., Dudu B., Amundala N., Gambalemoke S., Akaibe J., Kambale J. â., Bongo G. N., Ngbolua K. "Diversity of rodents and shrews in Rubi-Télé Hunting Domain in the territory of Buta, Bas Uélé Province, Democratic Republic of the Congo". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 89-95 | DR Congo |
| 19 | Turkestan white stork Ciconia ciconia asiatica (Aves: Ciconiiformes) in Uzbekistan: current size and condition of population Authors: Roman Kashkarov, Alisher Atakhodjaev, Yuliya Mitropolskaya How to cite this article: Kashkarov R., Atakhodjaev A., Mitropolskaya Y. "Turkestan white stork Ciconia ciconia asiatica (Aves: Ciconiiformes) in Uzbekistan: current size and condition of population". International Journal of Zoology Studies, Vol 2, Issue 1, 2017, Pages 96-101 | Uzbekistan |

