ARCHIVES
VOL. 6, ISSUE 3 (2021) — May-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Immunological impact on goats, infected with nematodes Authors: Jatan Dudwe, MM Prakash, S Gaherwal How to cite this article: Dudwe J., Prakash M., Gaherwal S. "Immunological impact on goats, infected with nematodes". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 01-03 | India |
| 2 | Pest complex and extent of damage caused by fall army worm (Spodoptera frugiperda) in maize Authors: Saurabh Jaiswal, PK Bhagat, GP Painkra How to cite this article: Jaiswal S., Bhagat P., Painkra G. "Pest complex and extent of damage caused by fall army worm (Spodoptera frugiperda) in maize ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 04-07 | India |
| 3 | Study of different formulations based on Crataeva religiosa Forst as bioinsecticide against Plutella xylostella L. (Lepidoptera: Plutellidae) main cabbage pest Authors: Toffène Diome, Marie Cicille Ba Ghan, Cheikh Abdou Khadre Mbacké Dia, Mbacké Sembène How to cite this article: Diome T., Ghan M. C. B., Dia C. A. K. M., Sembène M. "Study of different formulations based on Crataeva religiosa Forst as bioinsecticide against Plutella xylostella L. (Lepidoptera: Plutellidae) main cabbage pest ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 08-12 | Senegal |
| 4 | Habitat and microhabitat analysis of Mabuya multifasciata in Darrang District of Assam Authors: Moushumi Hazarika How to cite this article: Hazarika M. "Habitat and microhabitat analysis of Mabuya multifasciata in Darrang District of Assam ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 13-15 | India |
| 5 | Comparative analysis of protein, moisture, ash and fat profile of 4 common fish of upper Ganga Authors: Priyanka Sharma, SB Sharma How to cite this article: Sharma P., Sharma S. "Comparative analysis of protein, moisture, ash and fat profile of 4 common fish of upper Ganga ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 16-18 | India |
| 6 | Insecticidal activity of Annona senegalensis leaves essences against Caryedon serratus Ol. (Coleoptera, bruchidae) pest of groundnut stocks Authors: Kouniassey Jimmy Charles Gbaya, Mamecor Faye, Toffène Diome, Mbacké Sembène How to cite this article: Gbaya K. J. C., Faye M., Diome T., Sembène M. "Insecticidal activity of Annona senegalensis leaves essences against Caryedon serratus Ol. (Coleoptera, bruchidae) pest of groundnut stocks". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 19-25 | Senegal |
| 7 | Effect of Allium sativum on the aggressive behavior of male Betta splendens Authors: Amala Shaju, Anne Rebecca A How to cite this article: Shaju A., A A. R. "Effect of Allium sativum on the aggressive behavior of male Betta splendens ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 26-29 | India |
| 8 | Effects of flood on fishes: Habitat, assemblage and growth Authors: Priyanka Sharma, SB Sharma How to cite this article: Sharma P., Sharma S. "Effects of flood on fishes: Habitat, assemblage and growth ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 30-35 | India |
| 9 | Ant species consumed in diet as prey species by Indian pangolin (Manis crassicaudata) in northern Western Ghats of Maharashtra India Authors: Bhau Katdare, Himender Bharti, Nitin Narvekar, Abhishek C Singh How to cite this article: Katdare B., Bharti H., Narvekar N., Singh A. C. "Ant species consumed in diet as prey species by Indian pangolin (Manis crassicaudata) in northern Western Ghats of Maharashtra India ". International Journal of Zoology Studies, Vol 6, Issue 3, 2021, Pages 36-40 | India |

