ARCHIVES
VOL. 3, ISSUE 6 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Carbon dioxide system and its impact on pH and alkalinity in the wetlands of northern India, Aligarh region Authors: Syeed A Untoo, Saltanat Parveen, MD Gagloo, Sajad Sarvar How to cite this article: Untoo S. A., Parveen S., Gagloo M., Sarvar S. "Carbon dioxide system and its impact on pH and alkalinity in the wetlands of northern India, Aligarh region". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 01-07 | India |
| 2 | Spider guilds in the sugarcane fields of two districts of Sindh, Pakistan Authors: Samina Malik, Tahira Jabeen Ursani, Jawaid A Khokhar, Asif Raza Soomro How to cite this article: Malik S., Ursani T. J., Khokhar J. A., Soomro A. R. "Spider guilds in the sugarcane fields of two districts of Sindh, Pakistan". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 08-11 | Pakistan |
| 3 | Study on lymphocyte migration inhibition factors in mice experimentally infected and vaccinated with Aspicularis tetraptera Authors: M Varma, S Gaherwal, MM Prakash How to cite this article: Varma M., Gaherwal S., Prakash M. "Study on lymphocyte migration inhibition factors in mice experimentally infected and vaccinated with Aspicularis tetraptera". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 12-15 | India |
| 4 | A new species of Oncodiscus jadhavii sp. nov. in Trygon sephen, from Shrivardhan, Alibaug at Raigad district, West cost of Maharashtra, India Authors: Sandeep A Anarse, Bapu S khaire, Sambhaji D Ovhal How to cite this article: Anarse S. A., khaire B. S., Ovhal S. D. "A new species of Oncodiscus jadhavii sp. nov. in Trygon sephen, from Shrivardhan, Alibaug at Raigad district, West cost of Maharashtra, India". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 16-18 | India |
| 5 | Impact of Industrial Effluent on the Changes in Behaviour and Bodyweight of a Freshwater fish Tilapia, Oreochromis mossambicus (Peters) Authors: Kaveri KR, Dileepkumar TH, Lakshmi A, Akshatha HE, Asiya Nuzhat FB, Rajesh R, Shivaraj Y How to cite this article: KR K., TH D., A L., HE A., FB A. N., R R., Y S. "Impact of Industrial Effluent on the Changes in Behaviour and Bodyweight of a Freshwater fish Tilapia, Oreochromis mossambicus (Peters)". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 19-27 | India |
| 6 | First record of araneidae and tetragnathidae from wheat crop of District Dadu, Sindh, Pakistan Authors: Ali Raza Soomro, Tahira Jabeen Ursani, Sameena Malak, Jawaid A Khokhar, Imran Ali Soomro, Asif Raza Soomro How to cite this article: Soomro A. R., Ursani T. J., Malak S., Khokhar J. A., Soomro I. A., Soomro A. R. "First record of araneidae and tetragnathidae from wheat crop of District Dadu, Sindh, Pakistan". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 28-29 | Pakistan |
| 7 | Occurrence of threatened cetacean species and its conservation strategy along Ganjam coast, Odisha Authors: Subrata Kumar Behera, Rajkishore Mohanta, SS Mishra How to cite this article: Behera S. K., Mohanta R., Mishra S. "Occurrence of threatened cetacean species and its conservation strategy along Ganjam coast, Odisha". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 30-34 | India |
| 8 | Diagnostic significance of MLSE Elisa in indeterminate leprosy Authors: Archana Singh, Dr. Sandesh B Singh How to cite this article: Singh A., Singh S. B. "Diagnostic significance of MLSE Elisa in indeterminate leprosy". International Journal of Zoology Studies, Vol 3, Issue 6, 2018, Pages 35-41 | India |

