ARCHIVES
VOL. 1, ISSUE 4 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Phosphorous and calcium contents in forages preferred by African elephants (Loxodonta africana) in Rimoi game reserve and conservation Area, Kenya Authors: Joseph Arusey koskey How to cite this article: koskey J. A. "Phosphorous and calcium contents in forages preferred by African elephants (Loxodonta africana) in Rimoi game reserve and conservation Area, Kenya". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 01-05 | Kenya |
| 2 | Marine Gastropoda diversity and Statistical analysis of Raigad district, along the Coast of India Authors: Sunil N. Khade How to cite this article: Khade S. N. "Marine Gastropoda diversity and Statistical analysis of Raigad district, along the Coast of India". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 06-09 | Kenya |
| 3 | Rescue and rehabilitation of snakes during the floods of November and December, 2015 at Chennai, Tamil Nadu, India Authors: Janani S, Maheshwaran Govender, Leenu J, Samuel T, Raveen R How to cite this article: S J., Govender M., J L., T S., R R. "Rescue and rehabilitation of snakes during the floods of November and December, 2015 at Chennai, Tamil Nadu, India". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 10-13 | India |
| 4 | Identification and morphological characterisation of Silkworm Bombyx mori from the regionof Amethi, Uttar Pradesh, India Authors: Saleem Ahamad, Rajneesh Tripathi How to cite this article: Ahamad S., Tripathi R. "Identification and morphological characterisation of Silkworm Bombyx mori from the regionof Amethi, Uttar Pradesh, India". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 18-21 | India |
| 5 | Length-weight relationship and relative condition factor of Channa gachua (Hamilton, 1822) of Garjan Beel (wetland) of Assam, India Authors: Popitara Sarma, Karabi Talukdar, Parag Deka How to cite this article: Sarma P., Talukdar K., Deka P. "Length-weight relationship and relative condition factor of Channa gachua (Hamilton, 1822) of Garjan Beel (wetland) of Assam, India". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 22-24 | India |
| 6 | Effect of phorate on histopathological changes in the kidney of common carp Cyprinus carpio exposed to lethal concentrations Authors: Lakshmaiah G How to cite this article: G L. "Effect of phorate on histopathological changes in the kidney of common carp Cyprinus carpio exposed to lethal concentrations". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 25-28 | India |
| 7 | Evaluation of antimicrobial activity of indigenous cow urine against bacterial fish pathogens Authors: Aruna R, Spadmapriya S How to cite this article: R A., S S. "Evaluation of antimicrobial activity of indigenous cow urine against bacterial fish pathogens". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 29-31 | India |
| 8 | A preliminary checklist of butterflies recorded from Vimala College, Thrissur, Kerala Authors: Minnu George, Lakshmi Devi Menon, Presty John, Baaby Job, Sandhya P.V, Midhu K Johnson How to cite this article: George M., Menon L. D., John P., Job B., P.V S., Johnson M. K. "A preliminary checklist of butterflies recorded from Vimala College, Thrissur, Kerala". International Journal of Zoology Studies, Vol 1, Issue 4, 2016, Pages 32-35 | India |

