ARCHIVES
VOL. 4, ISSUE 1 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | in vitro antiplasmodial activity of aqueous leaves extract of Azadirachta indica (Juss), Senna occidentalis (Linn) against combination therapy of both plants extract on the multiplication of Plasmodium falciparum (Laveran) Authors: Alkali K, Abdullahi K, Mshelia HE, Yahaya MA, Abubakar N, Tarbutu AG How to cite this article: K A., K A., HE M., MA Y., N A., AG T. "in vitro antiplasmodial activity of aqueous leaves extract of Azadirachta indica (Juss), Senna occidentalis (Linn) against combination therapy of both plants extract on the multiplication of Plasmodium falciparum (Laveran)". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 01-04 | Nigeria |
| 2 | Primasbulura alata: Estimation of serum glucose changes in infected Perdicula asiatica Authors: MR Siva Sai Kumari How to cite this article: Kumari M. S. S. "Primasbulura alata: Estimation of serum glucose changes in infected Perdicula asiatica". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 05-07 | India |
| 3 | First record of marbled shrimp Saron marmoratus (Olivier, 1811) from Syrian marine waters Authors: Dr. Izdihar Ammar, Rabee Raya How to cite this article: Ammar I., Raya R. "First record of marbled shrimp Saron marmoratus (Olivier, 1811) from Syrian marine waters". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 08-10 | Syrian Arab Republic |
| 4 | An investigation on biodiversity of aquatic insects in Sagar Lake Authors: Anjana Choudhary, Janak Ahi How to cite this article: Choudhary A., Ahi J. "An investigation on biodiversity of aquatic insects in Sagar Lake". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 11-16 | India |
| 5 | First report of Blepephaeus nepalensis Hayashi, 1981 from India Authors: Saurav Dwari, Sanjukta Mondal (Parui), Amal Kumar Mondal How to cite this article: Dwari S., (Parui) S. M., Mondal A. K. "First report of Blepephaeus nepalensis Hayashi, 1981 from India". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 17-19 | India |
| 6 | Evaluation of different plant leaf extracts against Myrothecium roridum causing leaf spot of soybean under in vitro conditions Authors: Meghchand Dewangan, Devendra Nishad How to cite this article: Dewangan M., Nishad D. "Evaluation of different plant leaf extracts against Myrothecium roridum causing leaf spot of soybean under in vitro conditions". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 20-23 | India |
| 7 | Effect of plant growth regulators on the lint quality of cotton parameters Authors: Bina Khanzada, Kamil Kabir Khanzada How to cite this article: Khanzada B., Khanzada K. K. "Effect of plant growth regulators on the lint quality of cotton parameters ". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 24-26 | Pakistan |
| 8 | Inventory of bird species along the trekking route of Barsey rhododendron sanctuary in west Sikkim, India Authors: Sanjyoti Subba How to cite this article: Subba S. "Inventory of bird species along the trekking route of Barsey rhododendron sanctuary in west Sikkim, India". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 27-31 | India |
| 9 | Abundance of zooplankton species in West Nimar (Madhya Pradesh) Belt of river Narmada Authors: Ravindra Rawal, GR Masar, Bala Saheb Tapale How to cite this article: Rawal R., Masar G., Tapale B. S. "Abundance of zooplankton species in West Nimar (Madhya Pradesh) Belt of river Narmada ". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 32-34 | India |
| 10 | Impact of physico-chemical factors on the zooplankton community in Dal Lake, Kashmir Authors: Zahoor Ahmad Khanday How to cite this article: Khanday Z. A. "Impact of physico-chemical factors on the zooplankton community in Dal Lake, Kashmir". International Journal of Zoology Studies, Vol 4, Issue 1, 2019, Pages 35-37 | India |

