| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Tomato borer Tuta absoluta Meyrick, 1917 (Lepidoptera: Gelechiidae); Invasion and first record of its natural enemies in Cameroon Authors: Heumou Cyril Rom eacute o, Tita Margaret Awah, Pando Joseph Blaise, Mbigah Pascal Monju, Dji eacute to Lordon Champlain How to cite this article: o H. C. R. e., Awah T. M., Blaise P. J., Monju M. P., Champlain D. e. t. L. "Tomato borer Tuta absoluta Meyrick, 1917 (Lepidoptera: Gelechiidae); Invasion and first record of its natural enemies in Cameroon ". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 1-7 | Cameroon |
| 2 | Influence of cadmium toxicity and organic feeds on growth performance of fresh water fish Labeo rohita (Hamilton, 1822) Authors: Sivabalan V, Aruldoss K How to cite this article: V S., K A. "Influence of cadmium toxicity and organic feeds on growth performance of fresh water fish Labeo rohita (Hamilton, 1822) ". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 8-12 | India |
| 3 | A checklist of avifaunal diversity of morel dam area district Dausa Rajasthan India Authors: Subhash Pahadiya How to cite this article: Pahadiya S. "A checklist of avifaunal diversity of morel dam area district Dausa Rajasthan India ". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 13-21 | India |
| 4 | Community structure and habitat utilization with reference to water depth by wetland birds at Anasagar Lake, Ajmer, Rajasthan Authors: Sonali Khiyani, Rounak Choudhary, Vivek Sharma, Subhash Chandra, Praveen Mathur How to cite this article: Khiyani S., Choudhary R., Sharma V., Chandra S., Mathur P. "Community structure and habitat utilization with reference to water depth by wetland birds at Anasagar Lake, Ajmer, Rajasthan". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 22-28 | India |
| 5 | Assessment of fish’s heterogeneity from Panchganga River, Ichalkaranji area, M.S. India Authors: Sunil Prakash Kamble, Asha Avinash Kengar How to cite this article: Kamble S. P., Kengar A. A. "Assessment of fish’s heterogeneity from Panchganga River, Ichalkaranji area, M.S. India". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 29-34 | India |
| 6 | Morphology of the female genitalia in libellulid dragonflies [Acisoma panorpoides (Rambur 1842), Brachythemis contaminata (Fabricius 1793) and Crocothemis servilia (Drury 1770)] with special reference to the mechanism of sperm competition during copulation (Odonata; Anisoptera) Authors: Payal R Verma How to cite this article: Verma P. R. "Morphology of the female genitalia in libellulid dragonflies [Acisoma panorpoides (Rambur 1842), Brachythemis contaminata (Fabricius 1793) and Crocothemis servilia (Drury 1770)] with special reference to the mechanism of sperm competition during copulation (Odonata; Anisoptera)". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 35-40 | India |
| 7 | Protective measures of Phyllanthus emblica and Lycopodium 200C against cadmium induced nephrotoxicity and hepatotoxicity in Mus musculus Authors: Mahasweta Chatterjee, Gobinda Chandra Sadhukhan, Jayanta Kumar Kundu How to cite this article: Chatterjee M., Sadhukhan G. C., Kundu J. K. "Protective measures of Phyllanthus emblica and Lycopodium 200C against cadmium induced nephrotoxicity and hepatotoxicity in Mus musculus". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 41-48 | India |
| 8 | Acaricidal activity of fenugreek and parsley oils against Tetranychus urticae (Acari: Tetranychidae) Authors: Shimaa F Fahim How to cite this article: Fahim S. F. "Acaricidal activity of fenugreek and parsley oils against Tetranychus urticae (Acari: Tetranychidae)". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 61-68 | Egypt |
| 9 | Scanning electronic microscopic study of antenna of Tribolium Confusum (Confused floor beetle) Authors: P R Thakare, V R Kakde How to cite this article: Thakare P. R., Kakde V. R. "Scanning electronic microscopic study of antenna of Tribolium Confusum (Confused floor beetle)". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 69-73 | India |
| 10 | Checklist of intertidal fauna in muddy-rocky ecosystem, gopnath coast, gulf of Khambhat, India Authors: Nayana Dabhi, Bharatsinh Gohil How to cite this article: Dabhi N., Gohil B. "Checklist of intertidal fauna in muddy-rocky ecosystem, gopnath coast, gulf of Khambhat, India". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 74-79 | India |
| 11 | Alloxan induced changes in gut microflora in Drosophila melanogaster: Protective role of creatine Authors: Manjunath P, Mysore Siddaiah Krishna How to cite this article: P M., Krishna M. S. "Alloxan induced changes in gut microflora in Drosophila melanogaster: Protective role of creatine". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 80-86 | India |
| 12 | Diversity status of marine worms of Gir Somanath district of Gujarat state, India Authors: Gopal Ram, Bharatsinh Gohil How to cite this article: Ram G., Gohil B. "Diversity status of marine worms of Gir Somanath district of Gujarat state, India". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 87-95 | India |
| 13 | Diets of Alestidae (Teleostei: Characiformes) in Two Rivers (Boumba and Kadei) in Eastern Cameroon Authors: Sandrine Jueya, Gifty A-T Attu, Leandro Castello, Emmanuel Frimpong, David Nguenga, Arnold R Bitja Nyom How to cite this article: Jueya S., Attu G. A., Castello L., Frimpong E., Nguenga D., Nyom A. R. B. "Diets of Alestidae (Teleostei: Characiformes) in Two Rivers (Boumba and Kadei) in Eastern Cameroon". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 96-108 | Cameroon |
| 14 | Exploration of antimicrobial compounds from marine resources for the management of fish diseases Authors: Karvepakula Aruna Kumari How to cite this article: Kumari K. A. "Exploration of antimicrobial compounds from marine resources for the management of fish diseases". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 109-113 | India |
| 15 | Comparative analysis of passerine and non- passerine birds of wetlands of Bannigola, Anka Samudra and Magadi of North Karnataka, India Authors: Manohara G How to cite this article: G M. "Comparative analysis of passerine and non- passerine birds of wetlands of Bannigola, Anka Samudra and Magadi of North Karnataka, India". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 114-117 | India |
| 16 | Effect of temperature on gametocyst development and dehiscence of Stylocephalus hoffmannseggi devdhar and amoji 1977 (Apicomplexa: Stylocephalidae), parasitizing Gonocephalum hoffmannseggi Authors: Susobhan Mondal, Biplob K Modak How to cite this article: Mondal S., Modak B. K. "Effect of temperature on gametocyst development and dehiscence of Stylocephalus hoffmannseggi devdhar and amoji 1977 (Apicomplexa: Stylocephalidae), parasitizing Gonocephalum hoffmannseggi". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 118-120 | India |
| 17 | Prevalence and diversity of entomopathogenic microsporidian parasites in lepidopteran insects Authors: Mukta Mayee Kumbhar, Suman Mishra How to cite this article: Kumbhar M. M., Mishra S. "Prevalence and diversity of entomopathogenic microsporidian parasites in lepidopteran insects". International Journal of Zoology Studies, Vol 7, Issue 1, 2022, Pages 121-125 | India |

